Most Recent Dewey Homes For Sale
| View All Dewey Homes For Sale | ||
|
304 S Ponca Ave, Dewey, OK 74029 | $79,900 4 beds 1.5 baths |
|
601 Taft Ct, Dewey, OK 74029 | $97,000 3 beds 2 baths |
|
397250 W 1300 Rd, Dewey, OK 74029 | $65,000 1 bed 1 bath |
Real Estate Resources |
Dewey Apartments
There are 73 apartments found in and near the Dewey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings